FACE MILL


TECHNICAL DATA

Add/Remove ITEM CODE TYPE/d1 - L1 l2 d2 K1 T
QT/BF/3016045 BT30/FMC16 - 45 14 34 3 M8
QT/BF/3022045 BT30/FMC22 - 45 18 40 4.8 M10
QT/BF/3027045 BT30/FMC27 - 45 21 48 5.8 M12
QT/BF/3032045 BT30/FMC32 - 45 22 58 6.8 M16
QT/BF/4016060 BT40/FMC16 - 60 14 34 3 M8
QT/BF/4016120 BT40/FMC16 - 120 14 34 3 M8
QT/BF/4022060 BT40/FMC22 - 60 18 40 4.8 M10
QT/BF/4022090 BT40/FMC22 - 90 18 40 4.8 M10
QT/BF/4022120 BT40/FMC22 - 120 18 40 4.8 M10
QT/BF/4027060 BT40/FMC27 - 60 21 48 5.8 M12
QT/BF/4027090 BT40/FMC27 - 90 21 48 5.8 M12
QT/BF/4032060 BT40/FMC32 - 60 22 58 6.8 M16
QT/BF/4040060 BT40/FMC40 - 60 24 70 8.3 M20
QT/BF/5022075 BT50/FMC22 - 75 18 40 4.8 M10
QT/BF/5022120 BT50/FMC22 - 120 18 40 4.8 M10
QT/BF/5022150 BT50/FMC22 - 150 18 40 4.8 M10
QT/BF/5027090 BT50/FMC27 - 90 21 48 5.8 M12
QT/BF/5027150 BT50/FMC27 - 150 21 48 5.8 M12
QT/BF/5032075 BT50/FMC32 - 75 22 58 6.8 M16
QT/BF/5032075 BT50/FMC32 - 75 22 58 6.8 M16
QT/BF/5032105 BT50/FMC40 - 105 24 70 8.3 M20
QT/BF/5032075 BT50/FMC32 - 75 22 70 8.3 M20

© 2023 Qtech Tools . All rights reserved | Powered By Mudrak Advertising